Amazon Halo Band Teardown
Welcome back for another gadget teardown. This time we’re taking a look at the Amazon Halo Band, a fitness tracker that also provides tone of voice analysis. I teamed up with David Cranor and Vanessa Hill/Braincraft on this one! I also have txyz.info on Hackaday.io to thank for all the reverse engineering in their own, more thorough teardown.
Thanks to Digi-Key for sponsoring this video!



Here’s a list of tools we used:
- Flush diagonal cutters
- Microscope with LED ring light
- Tweezers

To keep up with what I’m working on, follow me on YouTube, Instagram, Twitter, Pinterest, and subscribe to my newsletter. As an Amazon Associate I earn from qualifying purchases you make using my affiliate links.

Component | Manufacturer and part number | |
1 | 2x Analog MEMS Microphone | DB Unlimited MM034202-8 |
2 | 2x i2c temperature sensor | ams Osram as6200 |
3 | RGB LED | (unknown) |
4 | i2c LED Driver | Texas Instruments LP5562 |
5 | 2x Photodiode | Vishay Semiconductors VEMD8080 or VEMD8081 |
6 | Green (530 nm), Red (655 nm) and Infrared (940 nm) Emitter | ams Osram SFH 7016 |
7 | High luminous intensity Green LED | ams Osram CT DBLP31.12 |
8 | 6-Axis IMU | TDK InvenSense ICM-20600 |
9 | Battery charger | Texas Instruments BQ25125 |
9 | Serial NOR Flash Memory 256MBIT | Micron MT25QU256ABA |
9 | Optical Pulse Oximeter and Heart-Rate Sensor | Analog Devices Inc./Maxim Integrated MAX86141 |
10 | Button | (unknown) |
11 | Charging pins | (unknown) |
